Main features of GL GRAPHIC displays.
Other Features of GL GRAPHIC displays.
Functions
Advantages of GL GRAPHIC DISPLAYS
Readability of displayed content.
Large opportunities.
Modular casing.
Attractive features.
Quality of devices.
Several ways to control.
LAN - as standard displays have a power cord with plug RJ45. With it, you can connect the device directly to the computer or turn it to the LAN, and then send the advertisement. If you connect the device to the network, it is possible to program device from any computer on the network.
Wi-Fi - Another way of communications is connection through Wi-Fi. With this method of communication you can program the display wirelessly via Wi-Fi. Display generates its own Wi-Fi network to which you must connect to be able uploading data to display. By default, the network is protected by a password. It is also possible to configure the Wi-Fi to automatically connect to another network within its range, e.g. to an existing network in the company, which will enable the management screen from any computer on the local network.
USB Flash Drive - Advertising is preparing in the program on your computer. Then export it to a file on your memory stick. Connect the USB stick with a project file that contains the ad then connect to the USB port on the display's cable. After plugging the media to the USB display, driver reads the data from the flash drive and saves them in the internal memory of the display. After copying the project, you can unplug the flash drive from the USB socket and close the connector.
IR remote control - Simple to control the operation of the display can be realized using the IR remote control. In contrast to previous methods of remote control has limited functionality and short range. With its use, you can turn on and off board, adjust the brightness and switch to specific projects in the spot.
Made in Poland, Made in EU.
advantages and the reason of selection the Polish unit.
Technical support.
Display models
GRAPHIC DISPLAYS GL height 32 cm, height 48 cm |
||||
---|---|---|---|---|
Model | Dimensions | Resolution | Weight | Average power consumption |
GL202 | 64 x 32 cm | 32 x 16 px | 6 kg | 8 W |
GL203 | 96 x 32 cm | 48 x 16 px | 8 kg | 12 W |
GL204 | 128 x 32 cm | 64 x 16 px | 11 kg | 16 W |
GL205 | 160 x 32 cm | 80 x 16 px | 14 kg | 20 W |
GL206 | 192 x 32 cm | 96 x 16 px | 17 kg | 24 W |
GL207 | 224 x 32 cm | 112 x 16 px | 20 kg | 28 W |
GL208 | 256 x 32 cm | 128 x 16 px | 22 kg | 32 W |
GL209 | 288 x 32 cm | 144 x 16 px | 25 kg | 36 W |
GL210 | 320 x 32 cm | 160 x 16 px | 28 kg | 40 W |
GL211 | 352 x 32 cm | 176 x 16 px | 31 kg | 44 W |
GL212 | 384 x 32 cm | 192 x 16 px | 34 kg | 48 W |
GL302 | 64 x 48 cm | 32 x 24 px | 8 kg | 12 W |
GL303 | 96 x 48 cm | 48 x 24 px | 13 kg | 18 W |
GL304 | 128 x 48 cm | 64 x 24 px | 17 kg | 24 W |
GL305 | 160 x 48 cm | 80 x 24 px | 21 kg | 30 W |
GL306 | 192 x 48 cm | 96 x 24 px | 25 kg | 36 W |
GL307 | 224 x 48 cm | 112 x 24 px | 29 kg | 42 W |
GL308 | 256 x 48 cm | 128 x 24 px | 34 kg | 48 W |
GL309 | 288 x 48 cm | 144 x 24 px | 38 kg | 54 W |
GL310 | 320 x 48 cm | 160 x 24 px | 42 kg | 60 W |
GL311 | 352 x 48 cm | 176 x 24 px | 46 kg | 66 W |
GL312 | 384 x 48 cm | 192 x 24 px | 50 kg | 72 W |
... | ... | ... | ... | ... |
GRAPHIC DISPLAYS GL height 64 cm, height 80 cm |
||||
---|---|---|---|---|
Model | Dimensions | Resolution | Weight |
Average |
GL402 | 64 x 64 cm | 32 x 32 px | 11 kg | 16 W |
GL403 | 96 x 64 cm | 48 x 32 px | 17 kg | 24 W |
GL404 | 128 x 64 cm | 64 x 32 px | 22 kg | 32 W |
GL405 | 160 x 64 cm | 80 x 32 px | 28 kg | 40 W |
GL406 | 192 x 64 cm | 96 x 32 px | 34 kg | 48 W |
GL407 | 224 x 64 cm | 112 x 32 px | 39 kg | 56 W |
GL408 | 256 x 64 cm | 128 x 32 px | 45 kg | 64 W |
GL409 | 288 x 64 cm | 144 x 32 px | 50 kg | 72 W |
GL410 | 320 x 64 cm | 160 x 32 px | 56 kg | 80 W |
GL411 | 352 x 64 cm | 176 x 32 px | 62 kg | 88 W |
GL412 | 384 x 64 cm | 192 x 32 px | 67 kg | 96 W |
GL503 | 96 x 80 cm | 48 x 40 px | 21 kg | 30 W |
GL504 | 128 x 80 cm | 64 x 40 px | 28 kg | 40 W |
GL505 | 160 x 80 cm | 80 x 40 px | 35 kg | 50 W |
GL506 | 192 x 80 cm | 96 x 40 px | 42 kg | 60 W |
GL507 | 224 x 80 cm | 112 x 40 px | 49 kg | 70 W |
GL508 | 256 x 80 cm | 128 x 40 px | 56 kg | 80 W |
GL509 | 288 x 80 cm | 144 x 40 px | 63 kg | 90 W |
GL510 | 320 x 80 cm | 160 x 40 px | 70 kg | 100 W |
GL511 | 352 x 80 cm | 176 x 40 px | 77 kg | 110 W |
GL512 | 384 x 80 cm | 192 x 40 px | 84 kg | 120 W |
GL513 | 416 x 80 cm | 208 x 40 px | 91 kg | 130 W |
... | ... | ... | ... | ... |
GRAPHIC DISPLAYS GL height 96 cm, height 112 cm |
||||
---|---|---|---|---|
Model | Dimensions | Resolution | Weight | Average power consumption |
GL603 | 96 x 96 cm | 48 x 48 px | 25 kg | 36 W |
GL604 | 128 x 96 cm | 64 x 48 px | 34 kg | 48 W |
GL605 | 160 x 96 cm | 80 x 48 px | 42 kg | 60 W |
GL606 | 192 x 96 cm | 96 x 48 px | 50 kg | 72 W |
GL607 | 224 x 96 cm | 112 x 48 px | 59 kg | 84 W |
GL608 | 256 x 96 cm | 128 x 48 px | 67 kg | 96 W |
GL609 | 288 x 96 cm | 144 x 48 px | 76 kg | 108 W |
GL610 | 320 x 96 cm | 160 x 48 px | 84 kg | 120 W |
GL611 | 352 x 96 cm | 176 x 48 px | 92 kg | 132 W |
GL612 | 384 x 96 cm | 192 x 48 px | 101 kg | 144 W |
GL703 | 96 x 112 cm | 48 x 56 px | 29 kg | 42 W |
GL704 | 128 x 112 cm | 64 x 56 px | 39 kg | 56 W |
GL705 | 160 x 112 cm | 80 x 56 px | 49 kg | 70 W |
GL706 | 192 x 112 cm | 96 x 56 px | 59 kg | 84 W |
GL707 | 224 x 112 cm | 112 x 56 px | 69 kg | 98 W |
GL708 | 256 x 112 cm | 128 x 56 px | 78 kg | 112 W |
GL709 | 288 x 112 cm | 144 x 56 px | 88 kg | 126 W |
GL710 | 320 x 112 cm | 160 x 56 px | 98 kg | 140 W |
GL711 | 352 x 112 cm | 176 x 56 px | 108 kg | 154 W |
GL712 | 384 x 112 cm | 192 x 56 px | 118 kg | 168 W |
... | ... | ... | ... | ... |
GRAPHIC DISPLAYS GL height 128 cm, height 144 cm |
||||
---|---|---|---|---|
Model | Dimensions | Resolution | Weight | Average power consumption |
GL803 | 96 x 128 cm | 48 x 64 px | 34 kg | 48 W |
GL804 | 128 x 128 cm | 64 x 64 px | 45 kg | 64 W |
GL805 | 160 x 128 cm | 80 x 64 px | 56 kg | 80 W |
GL806 | 192 x 128 cm | 96 x 64 px | 67 kg | 96 W |
GL807 | 224 x 128 cm | 112 x 64 px | 78 kg | 112 W |
GL808 | 256 x 128 cm | 128 x 64 px | 90 kg | 128 W |
GL809 | 288 x 128 cm | 144 x 64 px | 101 kg | 144 W |
GL810 | 320 x 128 cm | 160 x 64 px | 112 kg | 160 W |
GL811 | 352 x 128 cm | 176 x 64 px | 123 kg | 176 W |
GL812 | 384 x 128 cm | 192 x 64 px | 134 kg | 192 W |
GL903 | 96 x 144 cm | 48 x 72 px | 38 kg | 54 W |
GL904 | 128 x 144 cm | 64 x 72 px | 50 kg | 72 W |
GL905 | 160 x 144 cm | 80 x 72 px | 63 kg | 90 W |
GL906 | 192 x 144 cm | 96 x 72 px | 75 kg | 108 W |
GL907 | 224 x 144 cm | 112 x 72 px | 88 kg | 126 W |
GL908 | 256 x 144 cm | 128 x 72 px | 101 kg | 144 W |
GL909 | 288 x 144 cm | 144 x 72 px | 113 kg | 162 W |
GL910 | 320 x 144 cm | 160 x 72 px | 126 kg | 180 W |
GL911 | 352 x 144 cm | 176 x 72 px | 138 kg | 198 W |
GL912 | 384 x 144 cm | 192 x 72 px | 151 kg | 216 W |
... | ... | ... | ... | ... |
Software to manage displays
With every devices, each customer receives the software to control the display. The software is compatible with any version of the Windows operating system (XP, Vista, 7, 8, 10, 32 bit, 64 bit).
Exampled technical drawing